Want to know how to get your child into the best UK mixed private schools?
Which are THE best mixed private schools?
What does School Entrance Tests offer?
We offer the largest collection of school entry past papers.
For example, here are some FREE sample Maths, English, Verbal Reasoning, Non-verbal Reasoning 11+ test papers for a leading independent school.
Looking for your best local schools?
THE top mixed schools Sunday Times League Table 2022
Welcome to our mixed schools League table 2022. The Sunday Times League Table 2022 below shows the above using the top 30 mixed schools league table 2022:
School | Rank | Last Year’s Rank | Location | GCSE Rank | A-Level Rank | Entry Gender |
---|---|---|---|---|---|---|
St Paul’s Girls’ School | 1 | 1 | London | 1 | 5 | F |
The Godolphin and Latymer School | 2 | 6 | London | 6= | 6= | F |
Brighton College | 3 | 7 | Brighton | 11 | 4 | Mixed |
King’s College School, Wimbledon | 4 | 3 | London | 6= | 8= | Mixed Sixth Form |
Wycombe Abbey School | 5 | 4 | High Wycombe | 3 | 11 | F |
Magdalen College School | 6 | 5 | Oxford | 13 | 8= | Mixed Sixth Form |
Guildford High School | 7 | 9 | Guildford | 4 | 16= | F |
St Mary’s School Ascot | 8 | 16 | Ascot | 9 | 14 | F |
St Paul’s School | 9 | 10 | London | 5 | 18 | M |
King Edward VI High School for Girls | 10 | 26 | Birmingham | 15 | 10 | F |
Eton College | 11 | 15 | Windsor | 16 | 12= | M |
Haberdashers’ Aske’s School for Girls | 12 | 17 | Elstree | 17= | 12= | F |
Cardiff Sixth Form College | 13 | – | Cardiff | 54 | 1 | Mixed |
Westminster School | 14 | 8 | London | 2 | 44= | Mixed Sixth Form |
City of London School | 15 | 48 | London | 10 | 25 | M |
North London Collegiate School | 16 | 12 | Edgware | 6= | 35 | F |
Concord College | 17 | 25 | Shrewsbury | 51= | 3 | Mixed |
Sevenoaks School | 18 | 13= | Sevenoaks | 24= | 19 | Mixed |
Hampton School | 19= | 31 | Hampton | 24= | 20 | M |
The Perse School | 19= | 13= | Cambridge | 14 | 32= | Mixed |
Withington Girls’ School | 21 | 34 | Manchester | 27 | 21= | F |
UCS Hampstead | 22 | 44= | London | 22 | 28= | Mixed Sixth Form |
The Haberdashers’ Aske’s Boys’ School | 23 | 11 | Elstree | 35= | 21= | M |
City of London School for Girls | 24 | 2 | London | 12 | 48= | F |
Highgate School | 25 | 33 | London | 29= | 28= | Mixed |
South Hampstead High School GDST | 26 | 46 | London | 17= | 39= | F |
Latymer Upper School | 27 | 35 | London | 20 | 37= | Mixed |
James Allen’s Girls’ School | 28 | 30 | London | 21 | 37= | F |
Oxford High School GDST | 29 | 44= | Oxford | 37= | 26= | F |
Eltham College | 30 | 42 | London | 42 | 21= | Mixed Sixth Form |
2024 Sunday Times Schools League tables